Alpacas currently available for sale in GA
The catalog below is just a sampling of the world class alpacas we have available for sale. Additionally, we have yearlings and new cria arriving each year that are usually not listed until after their show careers.
Contact us to receive an email with info regarding the full herd listing. We can also schedule a time for you to come by to get a closer look at these beauties.
Financing available: We offer up to 1 year NO INTEREST with 25% down on purchases over 2k, and up to 2 years NO INTEREST with 25% down on purchases over 10k.
Name | ARI | Color | Heritage | Status | Age | Gender | ||
LLC's Peruvian Carma | 32316575 | Bay Black | Full Peruvian | Proven | 10 | Female | ||
APPLE MOUNTAIN'S GRAEAGLE | 35299950 | Medium Fawn | Unproven | 6 | Male | |||
APPLE MOUNTAIN'S MACDONALD | 35220275 | Medium Fawn | 7 | Male | ||||
Apple Mountain's Tuscany | 35299943 | Bay Black | Full Peruvian | Unproven | 6 | Male | ||
Dulcinea of Willowmere Farm | 30441750 | Medium Fawn | 3/4 Peruvian | Proven | 16 | Female | ||
Eastwind's Angie | 30703117 | Beige | 3/4 Peruvian | Proven | 14 | Female | ||
Eastwind's Snowstorm | 848077 | White | Full Peruvian | Proven | 18 | Herdsire (Male) | ||
EON Hadassah | 31360579 | Medium Fawn | Proven | 12 | Female | |||
EON Makulu's Abernathy | 31750707 | White | 7/8 Peruvian | Proven | 9 | Female | ||
EON TaylorMade | 32748871 | White | Proven | 7 | Female | |||
LLC's Peruvian Medinah | 35158493 | Bay Black | Full Peruvian | Proven | 7 | Female | ||
LOS PRADOS SHASTA | 847237 | White | Proven | 18 | Female | |||
Semihemi Addison | 35367659 | White | Unproven | 3 | Male | |||
SEMIHEMI Aurora | 35299936 | Medium Fawn | Full Peruvian | Unproven | 5 | Female | ||
Semihemi Avery | 35367604 | Beige | Unproven | 3 | Female | |||
SemiHemi Happy | 35367567 | Medium Fawn | Unproven | 3 | Jr. Herdsire (Male) | |||
SemiHemi Madison | 35299929 | Medium Fawn | Unproven | 4 | Female | |||
SEMIHEMI MUIRFIELD | 35220282 | White | Unproven | 4 | Male | |||
SemiHemi Talamore | 35220305 | White | Unproven | 4 | Female | |||
SemiHemi Warrior | 35220299 | Beige | Full Peruvian | Unproven | 4 | Male | ||
SOUTH ESTATE'S FELICITY | 31668774 | Medium Fawn | Proven | 11 | Female | |||
SOUTH ESTATE'S KING JAMES | 32681567 | Medium Fawn | 8 | Male | ||||
SOUTH ESTATE'S STEINWAY | 32681581 | White | 8 | Male | ||||
Stargazer's Alyssa | 32517453 | Medium Fawn | Full Peruvian | Unproven | 8 | Female | ||
TDL'S ACCOYO PULITZER'S PRIZE | 31036214 | White | Proven | 14 | Female |
Our SemiHemi™ Alpacas
Our SemiHemi™ breeding program strives to carry on the vision of great Peruvian alpaca breeders, while utilizing modern tools to accelerate that effort.
We are continually importing the best genetics from around the country to improve not only our herd but to also impact herds throughout the Southeast.
As a result, our herd carries solid conformation and bone structure, elite fleece characteristics, lingering fineness, and improved alpaca traits. Those championship pedigrees are validated not only in the show ring but also through scientific testing. Our 'herd average" for AFD EPDs, places our herd solidly in the top 10% of all alpacas nationwide while we regularly have individuals listed in the top 1%.